(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
| Computers | Database | Total | |
| Cost | £ | £ | £ |
| At 1 April 2006 | 7,502 | 74,445 | 81,947 |
| Additions | - | - | - |
| Disposals | - | - | - |
| 7,502 | 74,445 | 81,947 | |
| Depreciation | |||
| At 1 April 2006 | 6,451 | 36,029 | 42,480 |
| Charge for the year | 956 | 18,611 | 19,567 |
| Disposals | - | - | - |
| 7,407 | 54,640 | 62,047 | |
| Net book value | |||
| At 31 March 2007 | 95 | 19,805 | 19,900 |
| At 31 March 2006 | 1,051 | 38,416 | 39,467 |
The above fixed assets are used to support all of CFDG's activities.
| 2007 | 2006 | |
| £ | £ | |
| Trade debtors | 145,599 | 146,166 |
| Other debtors | 12,420 | 8,187 |
| Prepayments and accrued income | 50,645 | 14,438 |
| 208,664 | 168,791 |
| £ | £ | |
| Deferred subscriptions income | 291,203 | 243,845 |
| Deferred events income | 102,395 | 46,075 |
| Other creditors and accruals | 70,691 | 57,982 |
| 464,289 | 347,902 |
| Opening balance |
Incoming resources |
Resources expended |
Closing balance |
|
| £ | £ | £ | £ | |
| Unrestricted - general | 241,298 | 860,530 | (817,059) | 284,769 |
| Restricted - CRN project | 14,583 | - | (12,500) | 2,083 |
| 255,881 | 860,530 | (829,559) | 286,852 |
Page 25 - Annual Report and Financial Statements 2007