(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
| 2007 | 2006 | |
| £ | £ | |
| Auditors' remuneration | 3,450 | 2,981 |
| Depreciation | 19,567 | 14,812 |
We have been in 1 London Bridge since 2004. In common with all the other organisations sharing the space, we have a licence agreement with Community Action Network which means that our commitment is only three months.
Donated facilities are included at the value to CFDG. These are largely made up of meeting venues, audio-visual equipment and refreshments.
| 2007 | 2006 | |
| £ | £ | |
| Member and information services | 32,800 | 28,200 |
| Events, conferences and training | 37,200 | 26,200 |
| Policy & campaigning | 400 | 3,800 |
| Governance | 3,650 | 2,500 |
| Total | 74,050 | 60,700 |
a) Trustee information
No remuneration was paid to the Trustees during the year (2006: £Nil). Expenses of £946 for travel was paid to five trustees during the year (2006: £2,159, four trustees).
b) Employee information
| 2007 | 2006 | |
| The average number of staff employed during the year was: | 9.8 | 8.3 |
| 2007 | 2006 | |
| Employee costs during the year were : | £ | £ |
| Salaries | 336,602 | 267,580 |
| Social security | 33,338 | 26,541 |
| Pension | 26,754 | 15,366 |
| 396,694 | 309,460 |
The number of employees whose emoluments for the year fell within the following bands were:
| 2007 | 2006 | |
| £80,000 to £89,999 | 1 | - |
Page 24 - Annual Report and Financial Statements 2007