(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
a) Analysis of total resources expended
| Staff costs | Support costs |
Other direct costs |
Total 2007 |
Total 2006 |
|
| Unrestricted funds | £ | £ | £ | £ | £ |
| Cost of generating funds | 6,488 | 1,976 | 42,337 | 50,801 | 31,971 |
| Charitable activities | |||||
| Member and information services | 168,251 | 51,236 | 93,436 | 312,923 | 288,778 |
| Events, conferences and training | 122,749 | 37,380 | 122,106 | 282,235 | 245,635 |
| Policy & campaigning | 71,626 | 21,812 | 18,789 | 112,227 | 67,644 |
| Governance | 27,580 | 8,399 | 22,894 | 58,873 | 45,616 |
| Total unrestricted resources expended | 396,694 | 120,803 | 299,562 | 817,059 | 679,644 |
| Restricted funds | |||||
| Charitable expenditure | |||||
| Member and information services | - | 12,500 | - | 12,500 | 12,500 |
| Policy & campaigning | - | - | - | - | - |
| Total restricted resources expended | - | 12,500 | - | 12,500 | 12,500 |
| Total resources expended | 396,694 | 133,303 | 299,562 | 829,559 | |
| Total resources expended 2006 | 309,460 | 153,872 | 228,812 | 692,144 |
Within all charitable activities rows of the 'Other direct costs' column there are costs of £74,050 (2006: £60,700) relating to services donated to CFDG that were not incurred by CFDG. (See note 3b.) Had the services not been donated CFDG would have incurred this cost.
b) Analysis of support costs
| Generating funds |
Member Services |
Events | Policy | Governance | Total 2007 |
Total 2006 |
|
| Unrestricted funds | £ | £ | £ | £ | £ | £ | £ |
| Employee-related costs | 105 | 2,710 | 1,977 | 1,154 | 444 | 6,390 | 55,343 |
| Premises | 781 | 20,270 | 14,789 | 8,629 | 3,323 | 47,792 | 35,235 |
| Communications & IT | 250 | 6,471 | 4,721 | 2,755 | 1,061 | 15,258 | 14,064 |
| Postage & printing | 245 | 6,362 | 4,641 | 2,708 | 1,043 | 14,999 | 11,380 |
| Financial costs | 479 | 12,426 | 9,065 | 5,290 | 2,037 | 29,297 | 23,038 |
| Depreciation | 116 | 2,997 | 2,187 | 1,276 | 491 | 7,067 | 2,312 |
| Total unrestricted | 1,976 | 51,236 | 37,380 | 21,812 | 8,399 | 120,803 | 141,372 |
| Restricted funds | |||||||
| Depreciation | - | 12,500 | - | - | - | 12,500 | 12,500 |
| Total restricted | - | 12,500 | - | - | - | 12,500 | 12,500 |
All support costs are allocated on the basis of staff time.
Staffing support costs have not been analysed as the majority of CFDG staff work directly on activities and the amount allocatable to support is therefore not material.
c) Analysis of governance costs
| Legal and professional fees | 4,896 | 1,100 |
| Taxation advice from auditors | - | 8,150 |
| Audit fees | 3,450 | 2,981 |
| Costs of AGM, Trustee travel, recruitment and training | 10,898 | 3,594 |
| Apportionment of staff and support costs | 35,979 | 27,291 |
| Donated resources | 3,650 | 2,500 |
| Total governance costs | 58,873 | 45,616 |
Page 23 - Annual Report and Financial Statements 2007