(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
| Notes | 2007 | 2006 | |
| £ | £ | ||
| Fixed Assets | |||
| Tangible assets | 5 | 19,900 | 39,467 |
| Current Assets | |||
| Debtors | 6 | 208,664 | 168,791 |
| Short term depositis | 478,933 | 335,302 | |
| Cash at bank and in hand | 43,644 | 60,223 | |
| 731,241 | 564,316 | ||
| Liabilities | |||
| Creditors: amounts falling due within one year | 7 | (464,289) | (347,902) |
| Net current assets | 266,952 | 216,414 | |
| Total assets less current liabilities | 9 | 286,852 | 255,881 |
| Funds | 8 | ||
| Unrestricted funds | 284,769 | 241,298 | |
| Restricted funds | 2,083 | 14,583 | |
| 286,852 | 255,881 |
The notes on pages 22 to 27 form part of these accounts.
The accounts were approved and authorised for issue by the Board of Trustees on 30 May 2007 and signed on their behalf by:

Paul Breckell
Chair

Tom Sterry MBE
Treasurer
Page 21 - Annual Report and Financial Statements 2007