(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
| Notes | Unrestricted Funds |
Restricted Funds |
Total 2007 |
Total 2006 |
|
| £ | £ | £ | £ | ||
| Incoming Resources | |||||
| Incoming Resources from generated funds | |||||
| Voluntary income | |||||
| Grants | 20,000 | - | 20,000 | - | |
| Activities for generating funds | |||||
| Annual Fundraising Dinner | 94,900 | - | 94,900 | 76,225 | |
| Investment income | |||||
| Bank interest | 15,275 | - | 15,275 | 14,277 | |
| Incoming resources from charitable activities | |||||
| Members' subscriptions | 418,370 | - | 418,370 | 376,453 | |
| Members and information services | 54,307 | - | 54,307 | 51,129 | |
| Events, conferences and training | 241,413 | - | 241,413 | 229,595 | |
| Policy and campaigning | 7,615 | - | 7,615 | 7,030 | |
| Other incoming resources | 8,650 | - | 8,650 | 15,781 | |
| Total incoming resources | 860,530 | - | 860,530 | 770,490 | |
| Resources expended | |||||
| Cost of generating funds | 50,801 | - | 50,801 | 31,971 | |
| Charitable activities | |||||
| Member and information services | 312,923 | 12,500 | 325,423 | 301,278 | |
| Events, conferences and training | 282,235 | - | 282,235 | 245,635 | |
| Policy and campaigning | 112,227 | - | 112,227 | 67,644 | |
| Governance costs | 58,873 | - | 58,873 | 45,616 | |
| Total resources expended | 2 | 817,059 | 12,500 | 829,559 | 692,144 |
| Net incoming/(outgoing) resources / Net income / (expenditure) | 3 | 43,471 | (12,500) | 30,971 | 78,346 |
| Net movement in funds | 43,471 | (12,500) | 30,971 | 78,346 | |
| Total fund brought forward at 1 April | 241,298 | 14,583 | 255,881 | 177,535 | |
| Total funds carried forward at 31 March | 8 | 284,769 | 2,083 | 286,852 | 255,881 |
There are no recognised gains and losses other than those in the statement of financial activities.
Therefore no statement of total recognised gains and losses has been prepared.
For Companies Act purposes, total income is £786,480 (2006: £709,790) and total expenditure is £755,509 (2006: £631,444), which is total incoming resources and total resources expended as shown above, both net of gifts in kind of £74,050 (2006: £60,700). All the above amounts relate to continuing activities.
Voluntary income during the year was £20,000, (2006: £0), this was entirely made up of a grant from the CAF Collaborative Fund.
The notes on pages 22 to 27 form part of these accounts.
Page 20 - Annual Report and Financial Statements 2007