(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
| Computers | Database | Total | |
| Cost | £ | £ | £ |
| At 1 April 2005 | 29,413 | 50,000 | 79,413 |
| Additions | - | 24,445 | 24,445 |
| Disposals | (21,911) | - | (21,911) |
| 7,502 | 74,445 | 81,947 | |
| Depreciation | |||
| At 1 April 2005 | 26,662 | 22,917 | 49,579 |
| Charge for the year | 1,700 | 13,112 | 14,812 |
| Disposals | (21,911) | - | (21,911) |
| 6,451 | 36,029 | 42,480 | |
| Net book value | |||
| At 31 March 2006 | 1,051 | 38,416 | 39,467 |
| At 31 March 2005 | 2,750 | 27,083 | 29,833 |
The above fixed assets are used to support all of CFDG's activities.
| 2006 | 2005 | |
| £ | £ | |
| Trade debtors | 146,166 | 94,610 |
| Other debtors | 8,187 | 10,164 |
| Prepayments and accrued income | 14,438 | 23,404 |
| 168,791 | 128,178 |
| £ | £ | |
| Deferred subscriptions income | 243,845 | 181,569 |
| Deferred events income | 46,075 | 36,215 |
| Other creditors and accruals | 57,982 | 42,115 |
| 347,902 | 259,899 |
| Opening balance |
Incoming resources |
Resources expended |
Closing balance |
|
| £ | £ | £ | £ | |
| Unrestricted - general | 150,452 | 770,490 | (679,644) | 241,298 |
| Restricted - CRN project | 27,083 | - | (12,500) | 14,583 |
| 177,535 | 770,490 | (692,144) | 255,881 |
Page 21 - Annual Report and Financial Statements 2006