(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
| Note | 2006 | 2005 | |
| £ | £ | ||
| Fixed Assets | |||
| Tangible assets | 5 | 39,467 | 29,833 |
| Current assets | |||
| Debtors | 6 | 168,791 | 128,178 |
| Short term deposits | 335,302 | 157,684 | |
| Cash at bank | 60,223 | 121,739 | |
| 564,316 | 407,601 | ||
| Liabilities | |||
| Creditors: amounts falling due within one year | 7 | (347,902) | (259,899) |
| Net current assets | 216,414 | 147,702 | |
| Total assets less current liabilities | 9 | 255,881 | 177,535 |
| Funds | 8 | ||
| Unrestricted funds | 241,298 | 150,452 | |
| Restricted funds | 14,583 | 27,083 | |
| 255,881 | 177,535 |
The notes on pages 18 to 22 form part of these accounts.
The accounts were approved and authorised for issue by the Board of Trustees
on 10 July 2006 and signed on their behalf by:

Paul Breckell
Chair

Tom Sterry
Treasurer
Page 17 - Annual Report and Financial Statements 2006