(a charitable company limited by guarantee)
Registered Charity No. 1054914
Company Number 3182826
| Notes | Unrestricted Funds |
Restricted Funds |
Total 2006 |
Total 2005 |
|
| £ | £ | £ | £ | ||
| Incoming Resources | |||||
| Incoming Resources from charitable activities | |||||
| Members' Subscriptions | 376,453 | - | 376,453 | 312,331 | |
| Member and information services | 51,129 | - | 51,129 | 48,533 | |
| Events, conferences and training | 305,820 | - | 305,820 | 217,136 | |
| Policy and campaigning | 7,030 | - | 7,030 | 8,175 | |
| Incoming resources from generated funds | |||||
| Bank interest | 14,277 | - | 14,277 | 9,888 | |
| Other incoming resources | 15,781 | - | 15,781 | 6,431 | |
| Total incoming resources | 770,490 | - | 770,490 | 602,494 | |
| Resources expended | |||||
| Cost of generating funds | 31,971 | - | 31,971 | - | |
| Charitable activities | |||||
| Member and information services | 288,778 | 12,500 | 301,278 | 214,889 | |
| Events, conferences and training | 245,635 | - | 245,635 | 223,710 | |
| Policy and campaigning | 67,644 | 67,644 | 95,474 | ||
| Governance costs | 45,616 | 45,616 | 56,139 | ||
| Total resources expended | 2 | 679,644 | 12,500 | 692,144 | 590,212 |
| Net incoming/(outgoing) resources / Net income/(expenditure) | 3 | 90,846 | (12,500) | 78,346 | 12,282 |
| Total funds brought forward at 1 April 2005 | 150,452 | 27,083 | 177,535 | 165,253 | |
| Total funds carried forward at 31 March 2006 | 8 | 241,298 | 14,583 | 255,881 | 177,535 |
There are no recognised gains and losses other than those in the statement of financial activities.
Therefore no statement of total recognised gains and losses has been prepared.
For Companies Act purposes, total income is £709,790 (2005:£551,594) and total expenditure is £631,444 (2005: £539,312), which is total incoming resources and total resources expended as shown above, both net of gifts in kind of £60,700 (2005: £50,900).
All the above amounts relate to continuing activities.
The notes on pages 18 to 22 form part of these accounts.
Page 16 - Annual Report and Financial Statements 2006